Scheduled Power Outages

Search and view scheduled power outages by region and queue

Found 64 scheduled outages
Region Queue Start Time End Time Duration (min) Status Notes
Lviv Oblast 6.2 11.02.2026 00:30 11.02.2026 07:00 390 Completed Scheduled power outage for group 6.2
Lviv Oblast 1.2 11.02.2026 00:30 11.02.2026 04:30 240 Completed Scheduled power outage for group 1.2
Lviv Oblast 2.2 11.02.2026 00:30 11.02.2026 07:30 420 Completed Scheduled power outage for group 2.2
Lviv Oblast 5.1 11.02.2026 00:30 11.02.2026 07:30 420 Completed Scheduled power outage for group 5.1
Lviv Oblast 1.1 11.02.2026 00:30 11.02.2026 04:30 240 Completed Scheduled power outage for group 1.1
Lviv Oblast 5.2 11.02.2026 04:00 11.02.2026 08:00 240 Completed Scheduled power outage for group 5.2
Lviv Oblast 4.1 11.02.2026 04:00 11.02.2026 11:00 420 Completed Scheduled power outage for group 4.1
Lviv Oblast 6.1 11.02.2026 04:00 11.02.2026 07:30 210 Completed Scheduled power outage for group 6.1
Lviv Oblast 3.1 11.02.2026 04:30 11.02.2026 11:00 390 Completed Scheduled power outage for group 3.1
Lviv Oblast 3.2 11.02.2026 04:30 11.02.2026 09:00 270 Completed Scheduled power outage for group 3.2
Lviv Oblast 2.1 11.02.2026 07:00 11.02.2026 12:00 300 Completed Scheduled power outage for group 2.1
Lviv Oblast 1.1 11.02.2026 07:30 11.02.2026 14:30 420 Completed Scheduled power outage for group 1.1
Lviv Oblast 4.2 11.02.2026 07:30 11.02.2026 14:30 420 Completed Scheduled power outage for group 4.2
Lviv Oblast 1.2 11.02.2026 07:30 11.02.2026 11:00 210 Completed Scheduled power outage for group 1.2
Lviv Oblast 2.2 11.02.2026 11:00 11.02.2026 15:30 270 Completed Scheduled power outage for group 2.2
Lviv Oblast 5.1 11.02.2026 11:00 11.02.2026 13:00 120 Completed Scheduled power outage for group 5.1
Lviv Oblast 6.1 11.02.2026 11:00 11.02.2026 14:00 180 Completed Scheduled power outage for group 6.1
Lviv Oblast 6.2 11.02.2026 11:00 11.02.2026 18:00 420 Scheduled Scheduled power outage for group 6.2
Lviv Oblast 5.2 11.02.2026 12:00 11.02.2026 16:30 270 Completed Scheduled power outage for group 5.2
Lviv Oblast 1.2 11.02.2026 13:00 11.02.2026 18:00 300 Scheduled Scheduled power outage for group 1.2
Lviv Oblast 6.2 11.02.2026 13:00 11.02.2026 18:00 300 Active Scheduled power outage for group 6.2
Lviv Oblast 1.2 11.02.2026 14:00 11.02.2026 18:00 240 Active Scheduled power outage for group 1.2
Lviv Oblast 3.2 11.02.2026 14:30 11.02.2026 18:00 210 Active Scheduled power outage for group 3.2
Lviv Oblast 3.1 11.02.2026 14:30 11.02.2026 15:30 60 Completed Scheduled power outage for group 3.1
Lviv Oblast 4.1 11.02.2026 14:30 11.02.2026 21:00 390 Scheduled Scheduled power outage for group 4.1
Lviv Oblast 2.1 11.02.2026 15:00 11.02.2026 20:00 300 Scheduled Scheduled power outage for group 2.1
Lviv Oblast 4.1 11.02.2026 15:00 11.02.2026 21:00 360 Scheduled Scheduled power outage for group 4.1
Lviv Oblast 4.1 11.02.2026 16:00 11.02.2026 21:00 300 Scheduled Scheduled power outage for group 4.1
Lviv Oblast 2.1 11.02.2026 16:00 11.02.2026 20:00 240 Scheduled Scheduled power outage for group 2.1
Lviv Oblast 2.1 11.02.2026 16:30 11.02.2026 20:00 210 Active Scheduled power outage for group 2.1
Lviv Oblast 4.1 11.02.2026 18:00 11.02.2026 21:00 180 Scheduled Scheduled power outage for group 4.1
Lviv Oblast 4.2 11.02.2026 18:00 11.02.2026 21:00 180 Scheduled Scheduled power outage for group 4.2
Lviv Oblast 5.1 11.02.2026 18:00 11.02.2026 20:00 120 Scheduled Scheduled power outage for group 5.1
Lviv Oblast 1.1 11.02.2026 18:00 11.02.2026 22:00 240 Scheduled Scheduled power outage for group 1.1
Lviv Oblast 6.1 11.02.2026 18:00 11.02.2026 20:00 120 Scheduled Scheduled power outage for group 6.1
Lviv Oblast 4.2 11.02.2026 20:00 11.02.2026 21:00 60 Scheduled Scheduled power outage for group 4.2
Lviv Oblast 1.1 11.02.2026 20:00 11.02.2026 22:00 120 Scheduled Scheduled power outage for group 1.1
Lviv Oblast 1.2 11.02.2026 20:00 11.02.2026 22:00 120 Scheduled Scheduled power outage for group 1.2
Lviv Oblast 2.2 11.02.2026 21:00 11.02.2026 22:00 60 Scheduled Scheduled power outage for group 2.2
Lviv Oblast 5.2 11.02.2026 21:00 11.02.2026 22:00 60 Scheduled Scheduled power outage for group 5.2
Lviv Oblast 6.2 11.02.2026 21:30 11.02.2026 22:00 30 Scheduled Scheduled power outage for group 6.2
Lviv Oblast 4.1 12.02.2026 08:00 12.02.2026 10:30 150 Scheduled Scheduled power outage for group 4.1
Lviv Oblast 3.2 12.02.2026 08:00 12.02.2026 11:30 210 Scheduled Scheduled power outage for group 3.2
Lviv Oblast 3.1 12.02.2026 08:00 12.02.2026 11:30 210 Scheduled Scheduled power outage for group 3.1
Lviv Oblast 4.2 12.02.2026 08:00 12.02.2026 12:00 240 Scheduled Scheduled power outage for group 4.2
Lviv Oblast 5.2 12.02.2026 08:00 12.02.2026 11:30 210 Scheduled Scheduled power outage for group 5.2
Lviv Oblast 6.1 12.02.2026 08:00 12.02.2026 11:30 210 Scheduled Scheduled power outage for group 6.1
Lviv Oblast 6.2 12.02.2026 08:00 12.02.2026 09:00 60 Scheduled Scheduled power outage for group 6.2
Lviv Oblast 1.2 12.02.2026 10:30 12.02.2026 16:00 330 Scheduled Scheduled power outage for group 1.2
Lviv Oblast 2.2 12.02.2026 11:30 12.02.2026 15:00 210 Scheduled Scheduled power outage for group 2.2
Lviv Oblast 2.1 12.02.2026 11:30 12.02.2026 15:00 210 Scheduled Scheduled power outage for group 2.1
Lviv Oblast 5.1 12.02.2026 11:30 12.02.2026 15:00 210 Scheduled Scheduled power outage for group 5.1
Lviv Oblast 6.2 12.02.2026 11:30 12.02.2026 15:00 210 Scheduled Scheduled power outage for group 6.2
Lviv Oblast 1.1 12.02.2026 12:00 12.02.2026 15:00 180 Scheduled Scheduled power outage for group 1.1
Lviv Oblast 4.1 12.02.2026 13:00 12.02.2026 18:30 330 Scheduled Scheduled power outage for group 4.1
Lviv Oblast 4.2 12.02.2026 15:00 12.02.2026 18:30 210 Scheduled Scheduled power outage for group 4.2
Lviv Oblast 5.2 12.02.2026 15:00 12.02.2026 19:00 240 Scheduled Scheduled power outage for group 5.2
Lviv Oblast 3.2 12.02.2026 15:00 12.02.2026 20:00 300 Scheduled Scheduled power outage for group 3.2
Lviv Oblast 6.1 12.02.2026 15:00 12.02.2026 18:30 210 Scheduled Scheduled power outage for group 6.1
Lviv Oblast 3.1 12.02.2026 15:00 12.02.2026 20:00 300 Scheduled Scheduled power outage for group 3.1
Lviv Oblast 2.2 12.02.2026 18:30 12.02.2026 22:00 210 Scheduled Scheduled power outage for group 2.2
Lviv Oblast 5.1 12.02.2026 18:30 12.02.2026 22:00 210 Scheduled Scheduled power outage for group 5.1
Lviv Oblast 2.1 12.02.2026 18:30 12.02.2026 22:00 210 Scheduled Scheduled power outage for group 2.1
Lviv Oblast 1.1 12.02.2026 19:00 12.02.2026 22:00 180 Scheduled Scheduled power outage for group 1.1
An unhandled error has occurred. Reload 🗙